Digimon The Great Revival
Welcome to Digimon TGR, if anything have a look around and read up on things to see if you want to join we ask that you take a look at the rules and review over our update section to see what is new.
Digimon The Great Revival
Welcome to Digimon TGR, if anything have a look around and read up on things to see if you want to join we ask that you take a look at the rules and review over our update section to see what is new.
Digimon The Great Revival
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Coming Soon...a digital adventure for everyone of all ages that allows not just any one to join and fight for the world or fight against it.
 
HomePortalSearchRegisterLog in
New Digi-Tama prices set at 1,000Yen

 

 B. Mega Chip Listing

Go down 
AuthorMessage
Great_Operating_Deity
Creator [G.O.D]
Great_Operating_Deity


Posts : 95
Join date : 2017-02-18

B. Mega Chip Listing Empty
PostSubject: B. Mega Chip Listing   B. Mega Chip Listing EmptyThu Oct 10, 2019 5:56 am

Mega Chip Set | -3 Chip Holster
[Cannot be combo with another Mega Chip]

101 –  [Fire] Baby Flame | DMG: 6 + PWR | SP: -3
102 – [Fire] Nova Blast | DMG: 12 + PWR | SP: -6
103 – [Wind] Spiral Twister | DMG: 6 + WIS | SP: -3
104 – [Fire] Meteor Wing | DMG: 12 + WIS | SP: -6
105 – [Fire] Blue Blaster | DMG: 6 + PWR | SP: -3
106 – [Fire] Howling Blaster | DMG: 12 + PWR | SP: -6
107 – [Electric] Super Shocker | DMG: 6 + WIS | SP: -3
108 –[Electric] Electro Shocker | DMG: 12 + WIS | SP: -6
109 – [Plant] Poison Ivy | DMG: 6 + PWR | SP: -3
110 – [Plant] Needle Spray | DMG: 12 + PWR | SP: -6
111- [Water] Marching Fishes | DMG: 4 [x3] + PWR | SP: -3
112 – [Neutral] Harpoon Torpedo | DMG: 12 + PWR | SP: -6
113 – [Wind] Boom Bubble | DMG: 6 + WIS | SP: -3
114 – [Light] Fist of Heaven | DMG: 12 + WIS | SP: -6
115 – [Neutral] Unchi Kougeki | DMG: 12 + PWR | SP: -6
116 – [Light] Holy Shot | DMG: 12 + WIS | SP: -6
117 – [Electric] Hunting Cannon | DMG: 12 + PWR | SP: -6
118 – [Electric] Electric Thread | DMG: 6 + WIS | SP: -3
119 – [Neutral] Stinger Poration | DMG: 12 + PWR | SP: -6
120 – [Neutral] Kirisute Gomen | DMG: 12 + PWR | SP: -6
121 – [Neutral] Hybrid Arms | DMG: 18 + PWR | SP: -9
122 – [Earth] Golem Punch | DMG: 12 + PWR | SP: -6
123 – [Earth] Rock Fist | DMG: 6 + WIS | SP: -3
124 – [Water] Lullaby Bubble | DMG: 6 +WIS | Effect: Can Cause Sleep | SP: -3
125 – [Earth] Shell Phalanx | DMG: 12 + PWR | SP: -6
126 – [Earth] Meteor Shower | DMG: 12 + WIS | SP: -6
127 – [Neutral] Crush Symphony | DMG: 6 + PWR | SP: -3
128 – [Neutral] Horn Buster | DMG: 18 + WIS | SP: -9
129 – [Neutral] Tri Horn Attack | DMG: 18 + PWR | SP: -9
130 – [Neutral] Bit Bomb | DMG: 18 + WIS | SP: -9
131 – [Neutral] Scissor Arms Omega | DMG: 18 + PWR | SP: -9
132 - [Dark] Ground Zero Kai | DMG: 18 + PWR | SP: -9
133 – [Neutral] Giga Blaster | DMG: 24 + WIS | SP: -12
134 – [Neutral] Nail Crusher | DMG: 24 + PWR | SP: -12
135 – [Water] Shaking Pulse | DMG: 12 + WIS | SP: -6
136 – [Neutral] Variable Darts | DMG: 12 + PWR | SP: -6
137 – [Neutral] Hammer Spark | DMG: 18 + PWR | SP: -9
138 – [Water] Guilty Black | DMG: 18 + WIS | SP: -9
139 – [Neutral] Needle Squall | DMG: 24 + PWR | SP: -12
140 – [Fire] Bonfire | DMG: 6 + WIS | SP:-3
141 – [Dark] Demi Dart | DMG: 6 + PWR | SP: -3
142 – [Neutral] Dohatsuten | DMG: 12 + PWR | SP: -6
143 – [Electric] Thunder Cloud | DMG: 12 + WIS | SP: -6
144 – [Dark] Death Charm | DMG: 12 + WIS | SP: -6
145 – [Neutral] Tusk Strike | DMG: 18 + PWR | SP:-9
146 – [Neutral] Garuru Kick | DMG: 18 + WIS | SP: -9
147 – [Fire] Heavy Metal Flame | DMG: 18 + WIS | SP: -9
148 – [Fire] Gaia Force | DMG: 24 + WIS | SP: -12
149 – [Dark] Darkness Gear | DMG: 6 + PWR | SP: -3
150 – [Electric] Scissor Arms Mini | DMG: 6 + WIS | SP: -3
151 – [Neutral] Beast King Fist | DMG: 12 + WIS | SP: -6
152 – [Neutral] Scissor Arms | DMG: 12 + PWR | SP: -6
153 – [Dark] Claw of Hell | DMG: 12 + PWR | SP: -6
154 – [Light] Holy Arrow | DMG: 18 + WIS | SP: -9
155 – [Electric] Spiral Sword | DMG: 18 + PWR | SP: -9
156 – [Water] Ice Claw of Hell | DMG: 12 + PWR | SP: -6
157 – [Neutral] Hyper Cannon | DMG: 12 + PWR | SP:-6
158 – [Dark] Heartbreak Attack | DMG: 18 + WIS | SP: -9
159 – [Neutral] Justice Bullet | DMG: 12 + PWR | SP: -6
160 – [Water] Sorrow Blue | DMG: 24 + WIS | SP: -12
161 – [Dark] Evil Hurricane | DMG: 12 + PWR | SP: -6
162 – [Neutral] Jungle Punch | DMG: 12 + PWR | SP: -6
163 – [Water] Tidal Wave | DMG: 18 + WIS | SP: -9
164 – [Neutral] Genocide Attack | DMG: 18 + PWR | SP: -9
165 – [Fire] Ice Phantom | DMG: 18 + WIS | SP: -9
166 – [Fire] Inferno | DMG: 24 + WIS | SP: -12
167 – [Dark] Chaos Flame | DMG: 24 + WIS | SP: -12
168 – [Neutral] V-Headbutt | DMG: 6 + PWR | SP: -3
169 – [Neutral] X – Laser | DMG: 12 + WIS | SP: -6
170 – [Plant] Nebaneba Net | DMG: 6 + WIS | SP: -3
171 – [Plant] Striking Strike | DMG: 12 + PWR | Effect: Ignore STA | SP: -6
172 – [Wind] Feather Slash | DMG: 6 + PWR | SP: -3
173 – [Earth] Rolling Stone | DMG: 6 + PWR | SP: -3
174 – [Neutral] Giga Blaster | DMG: 18 + PWR | SP: -9
175 – [Fire] Fire Breath | DMG: 12 + PWR | SP: -6
176 – [Fire] Dread Fire | DMG: 12 + WIS | SP: -6
177 – [Neutral] Triplex Force | DMG: 18 + PWR | SP: -9
178 – [Fire] Giga Destroyer II | DMG: 18 + PWR | SP: -9
179 – [Electric] Thunder Javalin | DMG: 18 + WIS | SP: -9
180 – [Light] Seven Heavens | DMG: 4 [x7] + WIS | SP: -14
190 – [Light] Testament | DMG: 24 + WIS | SP: -12
191 – [Light] Positron Laser DM | DMG: 24 + WIS | SP: -12
192 – [Water] Grace Cross Freezer | DMG: 24 + PWR | SP: -12
193 – [Light] Positron Laser FM | DMG: 24 x2 + PWR | SP: -24
194 – [Neutral] Hell’s Grenade | DMG: 6 [x3] + PWR | Effect: Target Cannot Digivolve for 2 Turns [Cannot Stack nor be used on the same target for 2 turns after] SP: -9
195 – [Dark] Night Raid | DMG: 18 + WIS | SP: -9
196 – [Dark] Blood Stream | DMG: 18 + PWR | SP: -9
197 – [Fire] Fire Blast | DMG: 12 + PWR | SP: -6
198 – [Fire[ Toy Flame | DMG: 6 + WIS | SP: -3
199 – [Wind] God Torando | DMG: 12 + WIS | SP: -6
200 – [Water] Hydro Pressure | DMG: 12 + PWR | SP: -6
Back to top Go down
https://digimontgr.rpg-board.net
 
B. Mega Chip Listing
Back to top 
Page 1 of 1
 Similar topics
-
» A. Kilo Chip Listing
» D. Tera Chip Listing
» C. Giga Chip Listing
» + Chip Shop +

Permissions in this forum:You cannot reply to topics in this forum
Digimon The Great Revival :: Digital Tutorial :: TGR: Player Handbook-
Jump to: